Get Best Quote
Approx. Rs 80 / piece Get Latest Price
Minimum Order Quantity | 1000 piece |
Printing Details | 3D Printing |
Service Duration | Depends on project |
Pattern Type | Printed |
Service Mode | Onsite, Offsite |
Service Type | Membrane Printing Service |
Applications | Door Skin |
Approx. Rs 75 / Unit Get Latest Price
Minimum Order Quantity | 1000 Unit |
Type | 3D |
Printing Side | Single Side |
Location | PAN India |
Industry / Application | Door Skin |
Finishing | Gloss, Matte |
Material | PVC |
Approx. Rs 80 / Unit Get Latest Price
Minimum Order Quantity | 1000 Unit |
Type | 3D |
Printing Side | Single Side |
Location | PAN India |
Industry / Application | Door Skin |
Finishing | Matte, Gloss, Shimmer |
Material | PVC |
Surface | Polished |
*Your information is safe with us.
Approx. Rs 80 / Unit Get Latest Price
Minimum Order Quantity | 1000 Unit |
Type | 3D |
Location | PAN India |
Printing Side | Single Side |
Industry / Application | Door Skin |
Finishing | Gloss, Matte |
Material | PVC |
Usage/Application | Door Skin |
Approx. Rs 80 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Type | 3D |
Printing Side | Single Side |
Location | PAN India |
Industry / Application | Door Skin |
Finishing | Gloss |
Material | PVC |
Service Type | Membrane Printing Service |
Approx. Rs 75 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Type | 3D |
Printing Side | Single Side |
Location | PAN India |
Industry / Application | Door Skin |
Finishing | Gloss, Matte |
Material | PVC |
|